Staff Details
Staff Detail
Sr.No. | Name | Designation | Appointment Date | Professional Qualification | Skill | Training Status | Job Status |
---|---|---|---|---|---|---|---|
1 | DR.AMARJEET KAUR BAJAJ | Principal | 10/15/2010 | M.A, M.Ed, DLib, BLIS, P.Hd, D.Litt | Trained | Confirmed | Permanent |
2 | MRS.MANJIT KAUR | Supervisor | 05/19/2011 | B.A, B.Ed | Trained | Confirmed | Permanent |
3 | MRS.DEEPALI | PRT | 05/01/2009 | B.Sc(IT), NTT, ETT | Trained | Confirmed | Permanent |
4 | MRS.NAZI BASIN | Vice-Principal | 05/01/2023 | MA, B.Ed. | Trained | Confirmed | Permanent |
5 | MRS.KIRANPAL KAUR | CLERK | 07/14/2011 | 10+2, NTT, Computer Diploma | Trained | Confirmed | Permanent |
6 | MRS.SIMRANDEEP KAUR | TGT | 12/02/2013 | BCA, M.Sc(IT) | Trained | Confirmed | Permanent |
7 | MR.VISHAL JINDAL | ACCOUNTANT | 01/01/2022 | BA | Trained | Confirmed | Permanent |
8 | MRS.AMANDEEP KAUR | RECEPTIONIST | 12/12/2022 | COMPUTER DIPLOMA | Trained | Confirmed | Permanent |
9 | MR.DAMANPREET SINGH | Accountant | 03/27/2023 | 10+2, BA (Pursuing) | Trained | Confirmed | Permanent |
10 | MS.PARMINDER KAUR | PGT | 10/01/2018 | M.A (Eng.), B.Ed. | Trained | Confirmed | Permanent |
11 | MRS.MANPREET KAUR RAI | PGT | 04/01/2012 | BA, M.Lib | Trained | Confirmed | Permanent |
12 | MRS.AMANDEEP KAUR | PRT | 12/06/2010 | M.A, B.Ed | Trained | Confirmed | Permanent |
13 | MRS.ANJU RANI | PRT | 08/17/2009 | B.A, NTT | Trained | Confirmed | Permanent |
14 | MRS.ANOOP KAUR | PGT | 02/12/2014 | M.A, B.Ed | Trained | Confirmed | Permanent |
15 | MRS.MANDEEP KAUR | PRT | 09/12/1996 | 10+2, 2 Year Diploma | Trained | Confirmed | Permanent |
16 | MRS.KULVEER KAUR | TGT | 09/01/2019 | M.A, B.Ed | Trained | Confirmed | Permanent |
17 | MRS.GURSIMRAN KAUR | TGT | 03/16/2019 | M.Sc, M.Ed. | Trained | Confirmed | Permanent |
18 | MR.GOVINDA TANDAN | Computer Instructor | 08/08/2014 | B.C.A, M.C.A | Trained | Confirmed | Permanent |
19 | MRS.DALLY | PGT | 01/01/2018 | MSc (Zoology) , B.Ed. | Trained | Confirmed | Permanent |
20 | MRS.SIMERJEET KAUR | PRT | 03/03/2017 | M.A, B.Ed | Trained | Confirmed | Permanent |
21 | MRS.SIMMI | TGT | 01/11/2016 | M.A, B.Ed | Trained | Confirmed | Permanent |
22 | MR.AMANDEEP SINGH | PET | 07/29/2017 | BA, MP.Ed | Trained | Confirmed | Permanent |
23 | MRS.SHALLU BANSAL | PGT | 12/01/2018 | M.A (Eco.), B.Ed. | Trained | Confirmed | Permanent |
24 | MRS.ANURADHA SHARMA | PRT | 03/03/2017 | M.A, NTT | Trained | Confirmed | Permanent |
25 | MR.GAGANDEEP SINGH | PGT | 07/14/2012 | M.Com, B.Ed | Trained | Confirmed | Permanent |
26 | MRS.SUKHDEEP KAUR | TGT | 07/01/2019 | M.A, B.Ed. | Trained | Confirmed | Permanent |
27 | MRS.ANURADHA | TGT | 07/01/2019 | MA, B.Ed. | Trained | Confirmed | Permanent |
28 | MRS.RITIKA SHARMA | PGT | 03/11/2019 | PGDCA, M.Sc (IT) | Trained | Confirmed | Permanent |
29 | MR.GURMUKH SINGH | Lision Officer | 11/01/2012 | B.Sc, B.Ed | Trained | Confirmed | Permanent |
30 | MS.GURPREET KAUR | PRT | 10/16/2012 | M.A, NTT | Trained | Confirmed | Permanent |
31 | MRS.SHIFFALI | PRT | 03/22/2018 | B.A, MSc (IT), PGDCA | Trained | Confirmed | Permanent |
32 | MRS.KIRANJIT KAUR RAI | PRT | 02/12/2018 | M.A, B.Ed. | Trained | Confirmed | Permanent |
33 | MRS.KANCHAN | NTT | 04/16/2021 | NTT,M.Sc,B.Ed. | Trained | Confirmed | Permanent |
34 | MRS.MANPREET KAUR CHAUHAN | PGT | 04/01/2021 | M.Sc, B.Ed. | Trained | Confirmed | Permanent |
35 | MRS.KRISHMA | PRT | 03/14/2019 | M.A. (Pol. Sci.) | Trained | Confirmed | Permanent |
36 | MRS.JAPLEEN KAUR | PGT | 02/01/2022 | Mass Media, Journalism | Trained | Confirmed | Permanent |
37 | MRS.GURPREET KAUR | PET | 03/22/2018 | BA, M.PEd | Trained | Confirmed | Permanent |
38 | MR.RAKESH KUMAR | PET | 03/19/2018 | BA, M.PEd. | Trained | Confirmed | Permanent |
39 | MRS.KARUNA SINGLA | PRT | 06/05/2021 | BA, B.Ed. | Trained | Confirmed | Permanent |
40 | MRS.DALJIT KAUR | Accountant | 04/01/2018 | MA (Economics) | Trained | Confirmed | Permanent |
41 | MRS.HARPREET KAUR | Nurse | 09/19/2017 | GNM | Trained | Confirmed | Permanent |
42 | MRS.JOTI SHARMA | TGT | 07/07/2017 | M.A, B.Ed. | Trained | Confirmed | Permanent |
43 | MS.MANPREET KAUR | TGT | 05/18/2021 | M.Sc, B.Ed. | Trained | Confirmed | Permanent |
44 | MRS.ANU GARG | TGT | 10/12/2020 | MA, B.Ed. | Trained | Confirmed | Permanent |
45 | MS.RAJNI SINGLA | TGT | 11/01/2019 | M.Sc, B.Ed. | Trained | Confirmed | Permanent |
46 | MRS.RUCHI GUPTA | NTT | 03/01/2019 | B.A, NTT | Trained | Confirmed | Permanent |
47 | MRS.MANDEEP KAUR | TGT | 03/27/2017 | BA, Art & craft | Trained | Confirmed | Permanent |
48 | MRS.MANPREET KAUR | PRT | 12/02/2015 | B.C.A, M.Sc(IT) | Trained | Confirmed | Permanent |
49 | MS.MANDEEP KAUR | TGT | 04/01/2021 | M.Sc, B.Ed. | Trained | Confirmed | Permanent |
50 | MR.NAVJEET SINGH | PGT | 02/12/2014 | M.A, B.Ed | Trained | Confirmed | Permanent |
51 | MRS.NEHA | PRT | 11/27/2014 | M.Com, NTT | Trained | Confirmed | Permanent |
52 | MRS.NEERU | NTT | 03/11/2016 | B.A, NTT | Trained | Confirmed | Permanent |
53 | MS.PARDEEP KAUR | PRT | 04/08/2015 | M.A, B.Ed, M.Ed | Trained | Confirmed | Permanent |
54 | MRS.PRIYA SHARMA | NTT | 03/21/2011 | M.A, NTT, ETT | Trained | Confirmed | Permanent |
55 | MRS.RAVINDER KAUR | PGT | 03/12/2018 | M.A, B.Ed, M.Phill | Trained | Confirmed | Permanent |
56 | MS.PUNEET KAUR | PGT | 07/08/2015 | M.Com, B.Ed | Trained | Confirmed | Permanent |
57 | MR.RAJ KUMAR KAKKAR | PGT | 09/01/2011 | M.Tech, B.Ed | Trained | Confirmed | Permanent |
58 | MR.RAJIV KUMAR GOYAL | PGT | 07/21/2014 | M.Sc, B.Ed | Trained | Confirmed | Permanent |
59 | MRS.RAJNI OHRI | PRT | 12/14/2009 | M.A, B.Ed | Trained | Confirmed | Permanent |
60 | MRS.RAMAN BABBAR | NTT | 03/30/2009 | B.A,NTT | Trained | Confirmed | Permanent |
61 | MRS.RAMANPREET KAUR | PRT | 04/01/2011 | M.A, B.Ed | Trained | Confirmed | Permanent |
62 | MRS.SAPNA SEHGAL | NTT | 12/16/2008 | B.A, NTT | Trained | Confirmed | Permanent |
63 | MRS.SATNAM KAUR | NTT | 11/14/2007 | B.A, NTT | Trained | Confirmed | Permanent |
64 | MRS.SUKHPAL KAUR | PRT | 11/01/2010 | B.A, B.Ed | Trained | Confirmed | Permanent |
65 | MRS.KULWINDER KAUR | TGT | M.Sc, B.Ed | Trained | Confirmed | Permanent | |
66 | MRS.AMRITPAL KAUR | TGT | BCA | Trained | Permanent | ||
67 | MS.MANISHA RANI | PGT | MA, B.Ed. | Trained | Confirmed | Permanent | |
68 | MS.AARTI | PRT | 02/25/2022 | M.A, B.Ed. | Trained | Confirmed | Permanent |
69 | MRS.KASH KAPAHI | PRT | B.Sc, M.Sc. | Trained | Confirmed | Permanent | |
70 | MRS.DALJEET KAUR | TGT | 09/25/1991 | M.A, B.Ed. | Trained | Confirmed | Permanent |
71 | MS.SONIA RANI | PRT | BCA, MCA | Trained | Confirmed | Permanent | |
72 | MS.MAMTA SHARMA | PRT | 04/15/2022 | M.A, B.Ed. | Trained | Confirmed | Permanent |
73 | MRS.MEENU RANI | PRT | 04/15/2022 | BA, B.Ed | Trained | Confirmed | Permanent |
74 | MS.NIDHI SHARMA | TGT | M.Sc, B.Ed | Trained | Confirmed | Permanent | |
75 | MR.SHER SINGH | PRT | MUSIC | Trained | Confirmed | Permanent | |
76 | MRS.SUKHDEEP KAUR | TGT | 04/20/2022 | M.Sc, B.Ed. | Trained | Confirmed | Permanent |
Pay Scale
Sr. No | Designation | Basic pay | Grade Pay | DA | EPF |
---|---|---|---|---|---|
1 | Teacher | 10300 | 4200, 4500, 4600, 4800 | 58% | 1800 |